A complete Ski Boot Sole Length (BSL) Chart for all makes and models. If you need any assistance please Contact Us or check out our Ski Boot Sizing Chart to see what works best for you.
Boot | 22/22.5 | 23/23.5 | 24/24.5 | 25/25.5 | 26/26.5 | 27/27.5 | 28/28.5 | 29/29.5 | 30/30.5 | 31/31.5 |
Atomic Ski Boots (BSL) |
||||||||||
Atomic Backland | 248 | 258 | 268 | 278 | 288 | 298 | 308 | 318 | ||
Atomic Backland Carbon | 278 | 288 | 298 | 308 | 318 | |||||
Atomic Backland Carbon UL | 268 | 278 | 288 | 298 | 308 | 318 | 328 | |||
Atomic Backland Expert | 268 | 278 | 288 | 298 | 308 | 318 | 328 | |||
Atomic Backland Expert UL | 268 | 278 | 288 | 298 | 308 | 318 | 328 | |||
Atomic Backland Pro | 268 | 278 | 288 | 298 | 308 | 318 | 328 | |||
Atomic Backland Pro UL | 268 | 278 | 288 | 298 | 308 | 318 | 328 | |||
Atomic Backland Expert | 248 | 258 | 268 | 278 | 288 | 298 | 308 | 318 | 328 | |
Atomic Backland W | 248 | 258 | 268 | 278 | 288 | |||||
Atomic Backland NC | 248 | 258 | 268 | 278 | 288 | 298 | 308 | 318 | 328 | |
Atomic Backland Ultimate | 248 | 258 | 268 | 278 | 288 | 298 | 308 | 318 | ||
Atomic Backland Pro W | 248 | 258 | 268 | 278 | 288 | 298 | ||||
Atomic Backland Pro UL W | 248 | 258 | 268 | 278 | 288 | 298 | ||||
Atomic Backland Expert W | 248 | 258 | 268 | 278 | 288 | 298 | ||||
Atomic Backland Expert UL W | 248 | 258 | 268 | 278 | 288 | 298 | ||||
Atomic Backland Pro W | 248 | 258 | 268 | 278 | 288 | 298 | ||||
Atomic Burner 130 | 285 | 295 | 305 | 315 | 325 | 335 | 345 | |||
Atomic Burner 120 | 285 | 295 | 305 | 315 | 325 | 335 | 345 | |||
Atomic Burner 110 | 285 | 295 | 305 | 315 | 325 | 335 | 345 | |||
Atomic Burner 100 | 285 | 295 | 305 | 315 | 325 | 335 | 345 | |||
Atomic Hawx 130 | 285 | 295 | 305 | 315 | 325 | 335 | 345 | 355 | ||
Atomic Hawx 120 | 285 | 295 | 305 | 315 | 325 | 335 | 345 | 355 | ||
Atomic Hawx 110 | 285 | 295 | 305 | 315 | 325 | 335 | 345 | 355 | ||
Atomic Hawx 100 | 285 | 295 | 305 | 315 | 325 | 335 | 345 | 355 | ||
Atomic Hawx 90 | 285 | 295 | 305 | 315 | 325 | 335 | 345 | 355 | ||
Atomic Hawx 80 | 285 | 295 | 305 | 315 | 325 | 335 | 345 | 355 | ||
Atomic Hawx 100W | 265 | 275 | 285 | 295 | 305 | 315 | ||||
Atomic Hawx 90 W | 265 | 275 | 285 | 295 | 305 | 315 | ||||
Atomic Hawx 80 W | 265 | 275 | 285 | 295 | 305 | 315 | ||||
Atomic Hawx Magna 130 S (2023-) | 285 | 295 | 305 | 315 | 325 | 335 | 345 | 365 | ||
Atomic Hawx Magna 120 (2023-) | 285 | 295 | 305 | 315 | 325 | 335 | 345 | 365 | ||
Atomic Hawx Magna 110 S (2023-) | 285 | 295 | 305 | 315 | 325 | 335 | 345 | 365 | ||
Atomic Hawx Magna 110 (2023-) | 285 | 295 | 305 | 315 | 325 | 335 | 345 | 365 | ||
Atomic Hawx Magna 100 (2023-) | 295 | 305 | 315 | 325 | 335 | 345 | 365 | |||
Atomic Hawx Magna 80 (2023-) | 295 | 305 | 315 | 325 | 335 | 345 | 365 | |||
Atomic Hawx Magna 130 S (2016-22) | 289 | 299 | 309 | 319 | 329 | 339 | 359 | 359 | ||
Atomic Hawx Magna 130 (2016-22) | 289 | 299 | 309 | 319 | 329 | 339 | 359 | 359 | ||
Atomic Hawx Magna 110 S (2016-22) | 289 | 299 | 309 | 319 | 329 | 339 | 359 | 359 | ||
Atomic Hawx Magna 100 (2016-22) | 289 | 299 | 309 | 319 | 329 | 339 | 359 | 359 | ||
Atomic Hawx Magna 80 (2016-22) | 289 | 299 | 309 | 319 | 329 | 339 | 359 | 359 | ||
Atomic Hawx Magna 105 S W (2016-22) | 269 | 279 | 289 | 299 | 309 | 319 | ||||
Atomic Hawx Magna 85 W (2016-22) | 269 | 279 | 289 | 299 | 309 | 319 | ||||
Atomic Hawx Magna 75 W | 269 | 279 | 289 | 299 | 309 | 319 | ||||
Atomic Hawx Prime 130 | 285 | 295 | 305 | 315 | 325 | 335 | 345 | 355 | ||
Atomic Hawx Prime 120 | 285 | 295 | 305 | 315 | 325 | 335 | 345 | 355 | ||
Atomic Hawx Prime 110 | 285 | 295 | 305 | 315 | 325 | 335 | 345 | 355 | ||
Atomic Hawx Prime 100 | 285 | 295 | 305 | 315 | 325 | 335 | 345 | 355 | ||
Atomic Hawx Prime 90 | 285 | 295 | 305 | 315 | 325 | 335 | 345 | 355 | ||
Atomic Hawx Prime 130 XTD | 285 | 295 | 305 | 315 | 325 | 335 | 345 | 355 | ||
Atomic Hawx Prime 120 XTD | 285 | 295 | 305 | 315 | 325 | 335 | 345 | 355 | ||
Atomic Hawx Prime 110 XTD | 285 | 295 | 305 | 315 | 325 | 335 | 345 | 355 | ||
Atomic Hawx Prime 100 XTD | 285 | 295 | 305 | 315 | 325 | 335 | 345 | 355 | ||
Atomic Hawx Prime 115W | 265 | 275 | 285 | 295 | 305 | 315 | ||||
Atomic Hawx Prime 105W | 265 | 275 | 285 | 295 | 305 | 315 | ||||
Atomic Hawx Prime 95W | 265 | 275 | 285 | 295 | 305 | 315 | ||||
Atomic Hawx Prime 85W | 265 | 275 | 285 | 295 | 305 | 315 | ||||
Atomic Hawx Ultra 130 Professional | 265 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | |
Atomic Hawx Ultra 130 S | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | ||
Atomic Hawx Ultra 120 S | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | ||
Atomic Hawx Ultra 110 S | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | ||
Atomic Hawx Ultra 100 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | ||
Atomic Hawx Ultra 115 S W | 270 | 280 | 290 | 300 | 310 | |||||
Atomic Hawx Ultra 95W | 270 | 280 | 290 | 300 | 310 | |||||
Atomic Hawx Ultra 85W | 270 | 280 | 290 | 300 | 310 | |||||
Atomic Hawx Ultra XTD 100 | 282 | 292 | 302 | 312 | 322 | 332 | ||||
Atomic Hawx Ultra XTD 130 BOA | 282 | 292 | 302 | 312 | 322 | 332 | ||||
Atomic Hawx Ultra XTD 120 BOA | 282 | 292 | 302 | 312 | 322 | 332 | ||||
Atomic Hawx Ultra XTD 110 BOA | 282 | 292 | 302 | 312 | 322 | 332 | ||||
Atomic Hawx Ultra XTD 115 W | 262 | 272 | 282 | 292 | 302 | 312 | ||||
Atomic Hawx Ultra XTD 110 W | 262 | 272 | 282 | 292 | 302 | 312 | ||||
Atomic Hawx Ultra XTD 95 W | 262 | 272 | 282 | 292 | 302 | 312 | ||||
Atomic Hawx Ultra XTD 90 W | 262 | 272 | 282 | 292 | 302 | 312 | ||||
Atomic Hawx 1.0 100 | 285 | 295 | 305 | 315 | 325 | 335 | 345 | |||
Atomic Hawx 1.0 80 | 285 | 295 | 305 | 315 | 325 | 335 | 345 | |||
Atomic Hawx 1.0 90 W | 275 | 285 | 295 | 305 | 315 | |||||
Atomic Hawx 1.0 70 W | 275 | 285 | 295 | 305 | 315 | |||||
Atomic Hawx2 130 | 285 | 295 | 305 | 315 | 325 | 335 | 345 | |||
Atomic Hawx2 90 | 285 | 295 | 305 | 315 | 325 | 335 | 345 | |||
Atomic Hawx2 100W | 267 | 275 | 285 | 295 | 305 | 315 | ||||
Atomic Hawx2 80W | 267 | 275 | 285 | 295 | 305 | 315 | ||||
Atomic Hawx2 Magna (all) | 269 | 279 | 289 | 299 | 309 | 319 | 329 | 339 | 349 | 369 |
Atomic LF 120 | 289 | 299 | 309 | 319 |
329
|
339 | 349 | 369 | ||
Atomic LF 110 | 289 | 299 | 309 | 319 | 329 | 339 | 349 | 369 | ||
Atomic LF 80 | 289 | 299 | 309 | 319 | 329 | 339 | 349 | 369 | ||
Atomic LF 50 | 289 | 299 | 309 | 319 | 329 | 339 | 349 | 369 | ||
Atomic LF 90 W | 269 | 279 | 289 | 299 | 309 | 319 | ||||
Atomic LF 80 W | 269 | 279 | 289 | 299 | 309 | 319 | ||||
Atomic Medusa 90 | 266 | 275 | 285 | 295 | 305 | 315 | ||||
Atomic Medusa 70 | 266 | 275 | 285 | 295 | 305 | 315 | ||||
Atomic Overload 80 | 289 | 299 | 309 | 319 | 329 | 339 | 349 | |||
Atomic Redster WC | 266 | 275 | 285 | 295 | 305 | 315 | 325 | |||
Atomic Redster Pro | 266 | 275 | 285 | 295 | 305 | 315 | 325 | 335 | ||
Atomic Tracker 130 | 285 | 295 | 305 | 315 | 325 | 335 | ||||
Atomic Tracker 110 | 285 | 295 | 305 | 315 | 325 | 335 | ||||
Atomic Tracker 110 W | 265 | 275 | 285 | 295 | 305 | 315 | ||||
Atomic The Volt 2012 | 285 | 295 | 305 | 315 | 325 | 335 | 345 | |||
Atomic Waymaker Carbon 130 | 287 | 297 | 307 | 317 | 327 | 337 | 347 | |||
Atomic Waymaker Tour 110 | 287 | 297 | 307 | 317 | 327 | 337 | 347 | |||
Atomic Waymaker 90 | 287 | 297 | 307 | 317 | 327 | 337 | 347 | |||
Black Diamond Ski Boots (BSL) |
||||||||||
Black Diamond Factor 130 | 277 | 287 | 297 | 307 | 318 | 328 | 338 | 349 | ||
Black Diamond Factor 110 | 277 | 287 | 297 | 307 | 318 | 328 | 338 | 349 | ||
Black Diamond Mx | 277 | 287 | 297 | 307 | 318 | 328 | 338 | 349 | ||
Black Diamond Quadrant | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | ||
Black Diamond Prime | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | ||
Black Diamond Slant | 280 | 290 | 300 | 310 | 320 | 330 | 340 | |||
Black Diamond Shiva 2012 | 270 | 280 | 290 | 300 | 310 | |||||
Black Diamond Swift | 270 | 280 | 290 | 300 | 310 | |||||
Boot | 22/22.5 | 23/23.5 | 24/24.5 | 25/25.5 | 26/26.5 | 27/27.5 | 28/28.5 | 29/29.5 | 30/30.5 | 31/31.5 |
Dalbello Ski Boots (BSL) |
||||||||||
Dalbello Avaniti 130 ID | 287 | 297 | 307 | 317 | 327 | 337 | ||||
Dalbello Avaniti 130 | 287 | 297 | 307 | 317 | 327 | 337 | ||||
Dalbello Avaniti120 | 287 | 297 | 307 | 317 | 327 | 337 | ||||
Dalbello Avaniti 110 | 287 | 297 | 307 | 317 | 327 | 337 | ||||
Dalbello Avaniti 100 | 287 | 297 | 307 | 317 | 327 | 337 | ||||
Dalbello Avaniti 90 | 287 | 297 | 307 | 317 | 327 | 337 | ||||
Dalbello Avaniti W 95 ID | 267 | 277 | 287 | 297 | 307 | 317 | ||||
Dalbello Avaniti W 95 | 267 | 277 | 287 | 297 | 307 | 317 | ||||
Dalbello Avaniti W 85 | 267 | 277 | 287 | 297 | 307 | 317 | ||||
Dalbello Avaniti W 75 | 267 | 277 | 287 | 297 | 307 | 317 | ||||
Dalbello Avaniti W 70 | 267 | 277 | 287 | 297 | 307 | 317 | ||||
Dalbello Avaniti | 287 | 297 | 307 | 317 | 327 | 337 | ||||
Dalbello Avaniti | 287 | 297 | 307 | 317 | 327 | 337 | ||||
Dalbello Avaniti | 287 | 297 | 307 | 317 | 327 | 337 | ||||
Dalbello Aerro 75 | 299 | 308 | 318 | 328 | 339 | 349 | 359 | |||
Dalbello Aerro 65 | 299 | 308 | 318 | 328 | 339 | 349 | 359 | |||
Dalbello Aspect 100 | 298 | 308 | 318 | 328 | 338 | 348 | 363 | |||
Dalbello Aspect 90 | 298 | 308 | 318 | 328 | 338 | 348 | 363 | |||
Dalbello Aspect 80 | 298 | 308 | 318 | 328 | 338 | 348 | 363 | |||
Dalbello Aspire 75 W | 279 | 289 | 299 | 308 | 318 | |||||
Dalbello Aspire 65 W | 279 | 289 | 299 | 308 | 318 | |||||
Dalbello Axion 9 | 298 | 307 | 317 | 327 | 337 | 347 | ||||
Dalbello Blaze 120 | 298 | 308 | 318 | 328 | 338 | 348 | 363 | |||
Dalbello Blaze 100 | 298 | 308 | 318 | 328 | 338 | 348 | 363 | |||
Dalbello Blaze 90 | 298 | 308 | 318 | 328 | 338 | 348 | 363 | |||
Dalbello Boss ID | 296 | 306 | 316 | 326 | 336 | 346 | ||||
Dalbello Boss | 296 | 306 | 316 | 326 | 336 | 346 | ||||
Dalbello Indigo 80 | 268 | 278 | 288 | 298 | 308 | 318 | ||||
Dalbello Indigo 70 | 268 | 278 | 288 | 298 | 308 | 318 | ||||
Dalbello Blender ID | 297 | 307 | 317 | 327 | 337 | 347 | ||||
Dalbello Blender | 297 | 307 | 317 | 327 | 337 | 347 | ||||
Dalbello DS 130 | 298 | 308 | 318 | 328 | 338 | 348 | ||||
Dalbello DS 120 | 298 | 308 | 318 | 328 | 338 | 348 | ||||
Dalbello DS 110 | 298 | 308 | 318 | 328 | 338 | 348 | ||||
Dalbello DS 100 | 298 | 308 | 318 | 328 | 338 | 348 | ||||
Dalbello DS 110 W | 268 | 278 | 288 | 298 | 308 | 318 | ||||
Dalbello DS 90 W | 268 | 278 | 288 | 298 | 308 | 318 | ||||
Dalbello Jakk | 268 | 278 | 288 | 298 | 308 | 318 | 328 | 338 | 348 | 363 |
Dalbello Voodoo | 296 | 306 | 316 | 326 | 336 | 346 | ||||
Dalbello Il Moro | 286 | 296 | 306 | 316 | 326 | 336 | ||||
Dalbello Krypton Pro (2012) | 286 | 296 | 306 | 316 | 326 | 336 | ||||
Dalbello Krypton Rampage (2012) | 286 | 296 | 306 | 316 | 326 | 336 | ||||
Dalbello Krypton Two Pro ID | 287 | 297 | 307 | 317 | 327 | 337 | ||||
Dalbello Krypton Two Rampage | 287 | 297 | 307 | 317 | 327 | 337 | ||||
Dalbello Krypton Two Rampage ID | 287 | 297 | 307 | 317 | 327 | 337 | ||||
Dalbello Krypton Two Fusion | 287 | 297 | 307 | 317 | 327 | 337 | ||||
Dalbello Krypton Two Fusion ID | 287 | 297 | 307 | 317 | 327 | 337 | ||||
Dalbello Krypton Two Core | 287 | 297 | 307 | 317 | 327 | 337 | ||||
Dalbello Krypton Two Core ID | 287 | 297 | 307 | 317 | 327 | 337 | ||||
Dalbello Krypton Two Chakra | 266 | 276 | 286 | 296 | 306 | |||||
Dalbello Krypton Two Chakra ID | 266 | 276 | 286 | 296 | 306 | |||||
Dalbello Krypton Two Kryzma ID | 266 | 276 | 286 | 296 | 306 | |||||
Dalbello Krypton Storm (2012) | 266 | 276 | 286 | 296 | 306 | |||||
Dalbello Lotus | 267 | 277 | 287 | 297 | 307 | 317 | ||||
Dalbello Lotus ID | 267 | 277 | 287 | 297 | 307 | 317 | ||||
Dalbello Lupo TI ID | 287 | 297 | 307 | 317 | 327 | 337 | ||||
Dalbello Lupo Factory | 287 | 297 | 307 | 317 | 327 | 337 | ||||
Dalbello Lupo 130 C | 287 | 297 | 307 | 317 | 327 | 337 | ||||
Dalbello Lupo AX 120 | 287 | 297 | 307 | 317 | 327 | 337 | ||||
Dalbello Lupo AX 115 | 287 | 297 | 307 | 317 | 327 | 337 | ||||
Dalbello Lupo AX 110 W | 277 | 287 | 297 | 307 | 317 | |||||
Dalbello Lupo SP ID | 287 | 297 | 307 | 317 | 327 | 337 | ||||
Dalbello Lupo 110 ID | 287 | 297 | 307 | 317 | 327 | 337 | ||||
Dalbello Lupo 110 | 287 | 297 | 307 | 317 | 327 | 337 | ||||
Dalbello Mantis 10 | 267 | 277 | 287 | 297 | 307 | 317 | ||||
Dalbello Panterra 130 ID | 288 | 298 | 308 | 318 | 328 | 338 | 348 | |||
Dalbello Panterra 120 ID | 288 | 298 | 308 | 318 | 328 | 338 | 348 | |||
Dalbello Panterra 120 | 288 | 298 | 308 | 318 | 328 | 338 | 348 | |||
Dalbello Panterra 100 | 288 | 298 | 308 | 318 | 328 | 338 | 348 | |||
Dalbello Panterra 90 | 288 | 298 | 308 | 318 | 328 | 338 | 348 | |||
Dalbello Kyra 95 ID | 268 | 278 | 288 | 298 | 308 | 318 | ||||
Dalbello Kyra 95 | 268 | 278 | 288 | 298 | 308 | 318 | ||||
Dalbello Kyra 85 | 268 | 278 | 288 | 298 | 308 | 318 | ||||
Dalbello Kyra 75 | 268 | 278 | 288 | 298 | 308 | 318 | ||||
Dalbello Luna 90 | 268 | 278 | 288 | 298 | 308 | 318 | ||||
Dalbello Luna 80 | 268 | 278 | 288 | 298 | 308 | 318 | ||||
Dalbello Luna 70 | 268 | 278 | 288 | 298 | 308 | 318 | ||||
Dalbello Luna 60 | 268 | 278 | 288 | 298 | 308 | 318 | ||||
Dalbello Raya 9 | 267 | 277 | 287 | 298 | 307 | 317 | ||||
Dalbello Veloce 130 GW | 288 | 298 | 308 | 318 | 328 | 338 | 348 | |||
Dalbello Veloce 120 GW | 288 | 298 | 308 | 318 | 328 | 338 | 348 | |||
Dalbello Veloce 100 GW | 288 | 298 | 308 | 318 | 328 | 338 | 348 | |||
Dalbello Veloce 90 GW | 288 | 298 | 308 | 318 | 328 | 338 | 348 | |||
Dalbello Veloce 105 W GW | 268 | 278 | 288 | 298 | 308 | |||||
Dalbello Veloce 95 W GW | 268 | 278 | 288 | 298 | 308 | |||||
Dalbello Veloce 85 W GW | 268 | 278 | 288 | 298 | 308 | |||||
Dalbello Veloce 75 W GW | 268 | 278 | 288 | 298 | 308 | |||||
Dalbello Viper Surge | 287 | 297 | 307 | 317 | 327 | 337 | 352 | 352 | ||
Dalbello Viper 10 | 287 | 297 | 307 | 317 | 327 | 337 | 352 | 352 | ||
Dalbello DRS World Cup | 268 | 288 | 298 | 296 | 306 | 316 | ||||
Dalbello Scorpion 130 | 272 | 282 | 292 | 297 | 307 | 317 | 327 | 332 | ||
Dalbello Scorpion 110 | 272 | 282 | 292 | 297 | 307 | 317 | 327 | 332 | ||
Dalbello Scorpion 80 | 272 | 282 | 292 | 297 | 307 | 317 | 327 | 332 | ||
Dalbello Scorpion SF 110 | 272 | 282 | 292 | 297 | 307 | 317 | 327 | 332 | ||
Dalbello Scorpion SF 105 W | 272 | 282 | 292 | 297 | 307 | 317 | 327 | 332 | ||
(1)--Breaks on 1/2 size-- | 23.5/24 | 24.5/25 | 25.5/26 | 26.5/27 | 27.5/28 | 28.5/29 | 29.5/30 | 30.5/31 | ||
Dalbello Sherpa 7/3 | 277 | 287 | 297 | 307 | 317 | 327 | ||||
Dalbello Sherpa 2/8 | 277 | 287 | 297 | 307 | 317 | 327 | ||||
Dalbello VIRUS Tour 2012 | 277 | 287 | 298 | 307 | 317 | 327 | ||||
Dalbello VIRUS Tour 2012 | 277 | 287 | 298 | 307 | 317 | 327 | ||||
Dynafit Ski Boots (BSL) |
||||||||||
Dynafit Vulcan | 264 | 274 | 284 | 294 | 304 | 314 | 324 | 334 | 344 | |
Dynafit Mercury | 264 | 274 | 284 | 294 | 304 | 314 | 324 | 334 | 344 | |
Dynafit One PX TF | 264 | 274 | 284 | 294 | 304 | 314 | 324 | 334 | 344 | |
Dynafit One U-MF | 264 | 274 | 284 | 294 | 304 | 314 | 324 | 334 | 344 | |
Dynafit Titan TF-X | 292 | 302 | 312 | 322 | 332 | 342 | ||||
Dynafit TF-X UL | 292 | 302 | 312 | 322 | 332 | 342 | ||||
Dynafit Gaia | 262 | 272 | 282 | 292 | 302 | 312 | ||||
Dynafit Khion (all) | 280 | 290 | 300 | 310 | 320 | 330 | ||||
Dynafit Mountain Guide GTX | 264 | 274 | 284 | 294 | 304 | 314 | 324 | 334 | 344 | |
Dynafit Radical CR | 266 | 276 | 286 | 296 | 306 | 316 | 326 | 336 | ||
Dynafit TLT5 Mountain | 267 | 277 | 287 | 297 | 307 | 317 | 327 | |||
Dynafit TLT5 Performance | 267 | 277 | 287 | 297 | 307 | 317 | 327 | |||
Dynafit TLT6 Mountain | 267 | 277 | 287 | 297 | 307 | 317 | 327 | |||
Dynafit TLT6 Performance | 267 | 277 | 287 | 297 | 307 | 317 | 327 | |||
Dynafit TLT7 Performance | 253 | 253 | 263 | 273 | 283 | 293 | 303 | 313 | 323 | |
Dynafit TLT7 Expedition CR | 253 | 253 | 263 | 273 | 283 | 293 | 303 | 313 | 323 | |
Dynafit Hoji Pro Tour | 281 | 291 | 301 | 311 | 321 | 331 | ||||
(1)--Breaks on 1/2 size-- | 24.5/25 | 25.5/26 | 26.5/27 | 27.5/28 | 28.5/29 | |||||
Dynafit DyNA EVO/PDG | 269 | 279 | 289 | 299 | 309 | |||||
Dynafit Zzero 4C-TF | 276 | 286 | 296 | 306 | 316 | 326 | 336 | 346 | ||
Dynafit Zzero 4U-TF | 276 | 286 | 296 | 306 | 316 | 326 | 336 | 346 | ||
Dynafit Zzero 3C-TF | 276 | 286 | 296 | 306 | 316 | 326 | 336 | 346 | ||
Boot | 22/22.5 | 23/23.5 | 24/24.5 | 25/25.5 | 26/26.5 | 27/27.5 | 28/28.5 | 29/29.5 | 30/30.5 | 31/31.5 |
Fischer Ski Boots (BSL) |
||||||||||
Fischer Cruzar VCF | 273 | 283 | 293 | 303 | 313 | 323 | 333 | 343 | 353 | |
Fischer Cruzar 9 Thermoshape | 273 | 283 | 293 | 303 | 313 | 323 | 333 | 343 | 353 | |
Fischer Cruzar 8 Thermoshape | 273 | 283 | 293 | 303 | 313 | 323 | 333 | 343 | 353 | |
Fischer Cruzar W 9 VCF | 273 | 283 | 293 | 303 | 313 | |||||
Fischer Cruzar W 8 Thermoshape | 273 | 283 | 293 | 303 | 313 | |||||
Fischer Cruzar W 7 Thermoshape | 273 | 283 | 293 | 303 | 313 | |||||
Fischer Transalp TS Lite VACUUM | 273 | 283 | 293 | 303 | 313 | 323 | 333 | 343 | ||
Fischer Hybrid 12+ VFF | 273 | 283 | 293 | 303 | 313 | 323 | 333 | 343 | 353 | |
Fischer Hybrid 10+ VFF | 273 | 283 | 293 | 303 | 313 | 323 | 333 | 343 | 353 | |
Fischer Hybrid 12+ Thermoshape | 273 | 283 | 293 | 303 | 313 | 323 | 333 | 343 | 353 | |
Fischer Hybrid W 10+ VFF | 273 | 283 | 293 | 303 | 313 | |||||
Fischer Hybrid W 8+ VFF | 273 | 283 | 293 | 303 | 313 | |||||
Fischer Hybrid W 9+ Thermoshape | 273 | 283 | 293 | 303 | 313 | |||||
Fischer Hybrid 10 | 273 | 283 | 293 | 303 | 313 | |||||
Fischer Hybrid 10 Plus | 283 | 293 | 303 | 313 | 323 | 333 | 343 | |||
Fischer RC4 Pro 130 VFF | 277 | 287 | 297 | 307 | 317 | 327 | 337 | |||
Fischer RC4 130 VFF | 278 | 288 | 298 | 308 | 318 | 328 | 338 | |||
Fischer RC4 110 VFF | 278 | 288 | 298 | 308 | 318 | 328 | 338 | |||
Fischer RC4 The Curv 130 VFF | 285 | 295 | 305 | 315 | 325 | 335 | 345 | |||
Fischer RC4 The Curv 120 VFF | 285 | 295 | 305 | 315 | 325 | 335 | 345 | |||
Fischer RC4 The Curv 110 VFF | 285 | 295 | 305 | 315 | 325 | 335 | 345 | |||
Fischer RC4 The Curv 130 PBV | 285 | 295 | 305 | 315 | 325 | 335 | 345 | |||
Fischer RC4 The Curv 120 PBV | 285 | 295 | 305 | 315 | 325 | 335 | 345 | |||
Fischer RC4 The Curv 110 PBV | 285 | 295 | 305 | 315 | 325 | 335 | 345 | |||
Fischer My Curv 110 VFF | 265 | 275 | 285 | 295 | 305 | 315 | ||||
Fischer My Curv 90 Vacuum PBV | 265 | 275 | 285 | 295 | 305 | 315 | ||||
Fischer My Curv 110 VFF | 265 | 275 | 285 | 295 | 305 | 315 | ||||
Fischer RC4 Podium RD 150 | 275 | 285 | 295 | 305 | 315 | 325 | ||||
Fischer RC4 Podium RD 130 | 275 | 285 | 295 | 305 | 315 | 325 | ||||
Fischer RC4 Podium RD 110 | 265 | 275 | 285 | 295 | 305 | 315 | ||||
Fischer RC4 Podium GT 140 VFF | 295 | 305 | 315 | 325 | 335 | |||||
Fischer RC4 Podium GT 130 VFF | 265 | 275 | 285 | 295 | 305 | 315 | 325 | 335 | ||
Fischer RC4 Podium GT 110 VFF | 265 | 275 | 285 | 295 | 305 | 315 | 325 | |||
Fischer RC Pro 130 VFF | 298 | 308 | 318 | 328 | 338 | 348 | ||||
Fischer RC Pro 110 VFF | 298 | 308 | 318 | 328 | 338 | 348 | ||||
Fischer RC Pro 120 PBV | 298 | 308 | 318 | 328 | 338 | 348 | ||||
Fischer RC Pro 110 PBV | 298 | 308 | 318 | 328 | 338 | 348 | ||||
Fischer RC Pro 100 PBV | 298 | 308 | 318 | 328 | 338 | 348 | ||||
Fischer My RC Pro 90 VFF | 278 | 288 | 298 | 308 | 318 | |||||
Fischer My RC Pro 90 PBV | 278 | 288 | 298 | 308 | 318 | |||||
Fischer Progressor 13 VFF | 273 | 283 | 293 | 303 | 313 | 323 | 333 | 343 | ||
Fischer Progressor 11 VFF | 273 | 283 | 293 | 303 | 313 | 323 | 333 | 343 | ||
Fischer Progressor 11 Thermoshape | 273 | 283 | 293 | 303 | 313 | 323 | 333 | 343 | ||
Fischer Ranger 12 VFF | 273 | 283 | 293 | 303 | 313 | 323 | 333 | 343 | 353 | |
Fischer Ranger 11 VCF | 273 | 283 | 293 | 303 | 313 | 323 | 333 | 343 | 353 | |
Fischer Ranger 10 Thermoshape | 273 | 283 | 293 | 303 | 313 | 323 | 333 | 343 | 353 | |
Fischer Ranger Free 130 DYN | 285 | 295 | 305 | 315 | 325 | 335 | 345 | |||
Fischer Ranger Free 120 DYN | 285 | 295 | 305 | 315 | 325 | 335 | 345 | |||
Fischer Ranger Free 100 DYN | 295 | 305 | 315 | 325 | 335 | 345 | ||||
Fischer My Ranger Free 110 DYN | 265 | 275 | 285 | 295 | 305 | 315 | ||||
Fischer My Ranger Free 90 | 298 | 308 | 318 | 328 | 338 | 348 | ||||
Fischer Ranger One 130 PBV DYN | 298 | 308 | 318 | 328 | 338 | 348 | ||||
Fischer Ranger One 130 PBV | 298 | 308 | 318 | 328 | 338 | 348 | ||||
Fischer Ranger One 120 PBV | 298 | 308 | 318 | 328 | 338 | 348 | ||||
Fischer Ranger One 110 PBV DYN | 278 | 288 | 298 | 308 | 318 | 328 | 338 | 348 | ||
Fischer Ranger One 110 PBV | 298 | 308 | 318 | 328 | 338 | 348 | ||||
Fischer Ranger One 100 PBV | 298 | 308 | 318 | 328 | 338 | 348 | ||||
Fischer Transalp TS VACUUM | 273 | 283 | 293 | 303 | 313 | 323 | 333 | 343 | ||
Fischer Transalp Womens TS VACUUM | 273 | 283 | 293 | 303 | 313 | |||||
Fischer Transalp Thermoshape | 273 | 283 | 293 | 303 | 313 | 323 | 333 | 343 | ||
Fischer Traverse TS | 256 | 266 | 276 | 286 | 296 | 306 | 316 | 326 | ||
Fischer Traverse CC | 276 | 286 | 296 | 306 | 316 | 326 | ||||
Fischer Traverse CS | 266 | 276 | 286 | 296 | 306 | 316 | 326 | |||
Fischer Traverse GR | 256 | 266 | 276 | 286 | 296 | 306 | 316 | 326 | ||
Fischer My Traverse GR | 256 | 266 | 276 | 286 | 296 | |||||
Fischer Trinity 110 VFF | 268 | 278 | 288 | 298 | 308 | 318 | ||||
Fischer Zephyr 11 VFF | 273 | 283 | 293 | 303 | 313 | |||||
Fischer Zephyr 10 VCF | 273 | 283 | 293 | 303 | 313 | |||||
Fischer Zephyr 10 Thermoshape | 273 | 283 | 293 | 303 | 313 | |||||
